Comparison to other systems - Nortel/Avaya BCM
The Nortel/Avaya Business Communications Manager is one of the most common hybrid systems in Canada. The sale of Nortel Networks PBX division to Avaya has seen the re-branding of BCM products, though the line is scheduled to be discontinued in the near future as its features are merged with Avaya's IP Office. BCM is currently available in two main platforms: BCM50 for SMB, and BCM450 for larger deployments. While BCMs were the logical transition for many older Nortel Key system users, their lack of future compatibility and the cost advantages that they once offered have greatly been nullified by the drastic savings and advances in VoIP technologies like those used as part of Toben systems. Most customers don't realize that today it's often more cost effective and efficient to replace their entire BCM (including phones) with a Toben solution than to attempt to upgrade/maintain and repair their existing system.
Below is a brief comparison of features between Toben and the Nortel/Avaya BCM. Hold your mouse over any Feature to for a more detailed explanation.
Voicemail Features
Feature | Toben | BCM 50 | BCM 450 |
---|---|---|---|
Available Mailboxes | Unlimited | Up to 40 with license fees per mailbox. | Up to 1000 with license fees per mailbox. |
Voicemail/Email Integration | Included | Included | Included |
Ability to record calls to voicemail | Included | Limited, automatically announces to caller upon activation | Limited, automatically announces to caller upon activation |
Voicemail broadcasting/distribution | Included | Not Available | Not Available |
Mailbox sharing | Included | Possible but cannot notify more than one phone | Possible but cannot notify more than one phone |
Web-based access to voicemail | Included | Included | Included |
Multiple directories for Auto Attendants | Included | Single Directory Only | Available for additional fees |
Physical Storage | Solid-state (no moving parts) | Hard-drive | Hard-drive |
System Features
Feature | Toben | BCM 50 | BCM 450 |
---|---|---|---|
Maximum IP phones | Mini:50, Base:250 | 32 | 192 |
Maximum SIP trunks | Mini:50, Base:Unlimited | 12 | 64 |
Follow-me call routing | Included, Unlimited | Can forward to one additional phone number | Can forward to one additional phone number |
Call Detail Recording | Included | Included | Included |
Call Queuing/Agent system | Included, Unlimited | Requires skillset licenses and fee per agent | Requires skillset licenses and fee per agent |
Multi-level Auto Attendant | Included | 1 Attendant Included, fees for additional Attendants | 1 Attendant Included, fees for additional Attendants |
Remote Desking | Included | Requires SIP licensing fee per user | Requires SIP licensing fee per user |
Hot Desking | Included | Requires phones for every user; no virtual extensions | Requires phones for every user; no virtual extensions |
Hunt/Ring Groups | Included | Basic Hunting Only | Basic Hunting Only |
Blacklisting | Per phone and system wide | Not Available | Not Available |
Time-based automation | Included | Not Available | Not Available |
Call Parking | Included, multiple parking lots | Included | Included |
Admin Features
Feature | Toben | BCM 50 | BCM 450 |
---|---|---|---|
Admin Interface | Web-based, no software required | Requires proprietary software client to be installed | Requires proprietary software client to be installed |
Remote Administration | Included | Requires additional configuration and offsite software | Requires additional configuration and offsite software |
Web-based speed dials and programmable features | Included | Allows access to voicemail only | Allows access to voicemail only |
Costs
Feature | Toben | BCM 50 | BCM 450 |
---|---|---|---|
Fee per phone | No fee, hardware cost of phone only | License-fee per IP user plus cost of phone | License-fee per IP user plus cost of phone |
Fee per mailbox | No fee, unlimited mailboxes | License-fee per mailbox | License-fee per mailbox |
Fee per Trunk | No fee for SIP trunks (includes unlimited support) | License-fee per trunk | License-fee per trunk |
Average total cost per phone | $150-200 | $250-350 | $320-450 |